Progressive Suspension – 412 Series 11″ Black Shocks -’04-2020 XL
• Manufactured from the finest materials available
• The 412s simple, durable design makes them a cost effective improvement to your motorcycles suspension performance
• A five position cam style spring load preload adjuster lets you easily dial in your ride
• Available with either a standard or heavy duty progressive spring rates
• Sold in pairs
• Made in the USA
• Many fitments are available in either Standard or Heavy Duty. HD applications are recommended for bikes that are operated at or near the manufacturers maximum load rating over 50% of the time.
• Before purchasing or attempting to install shocks that are different than the OEM length, confirm that your wheel travel can be altered without causing clearance issues such as swingarm/axle to exhaust contact as well as chain/belt guard or tire contact.
This is a pair even though the image only displays one.
Fitment:
| 2018-2019 | Harley-Davidson | Iron 1200 XLNS | – | – |
| 2018-2019 | Harley-Davidson | Sportster Forty-Eight Special XLXS | – | – |
| 2016-2019 | Harley-Davidson | 1200 Roadster XLCX | – | – |
| 2014-2017 | Harley-Davidson | SuperLow 1200 XLT | – | – |
| 2012-2016 | Harley-Davidson | Sportster Seventy-Two XLV | – | – |
| 2011-2019 | Harley-Davidson | 883 SuperLow XLL | – | – |
| 2011-2019 | Harley-Davidson | 1200 Custom EFI XLC | – | – |
| 2011-2017 | Harley-Davidson | 1200 XLCP | – | – |
| 2010-2019 | Harley-Davidson | Sportster Forty-Eight XLX | – | – |
| 2009-2019 | Harley-Davidson | Iron 883 XLN | – | – |
| 2009-2012 | Harley-Davidson | Sportster 1200 X XR | – | – |
| 2009-2012 | Harley-Davidson | Sportster 1200 XR | – | – |
| 2007-2012 | Harley-Davidson | 1200 Nightster XLN | – | – |
| 2007-2011 | Harley-Davidson | 1200 Low EFI XLL | – | – |
| 2007-2010 | Harley-Davidson | 1200 Custom EFI XLC | – | – |
| 2007-2010 | Harley-Davidson | 883 Low EFI XLL | – | – |
| 2007-2009 | Harley-Davidson | 883 EFI XL | – | – |
| 2007-2009 | Harley-Davidson | 883 Custom EFI XLC | – | – |
| 2007-2008 | Harley-Davidson | 1200 Roadster EFI XLR | – | – |
| 2007 | Harley-Davidson | Sportster 1200 XL 50 | – | – |
| 2007 | Harley-Davidson | 883 Roadster EFI XLR | – | – |
| 2006 | Harley-Davidson | 1200 Roadster EFI XLR | – | – |
| 2006 | Harley-Davidson | 1200 Low EFI XLL | – | – |
| 2006 | Harley-Davidson | 1200 Low XLL | – | – |
| 2006 | Harley-Davidson | 883 Low EFI XLL | – | – |
| 2006 | Harley-Davidson | 883 Roadster EFI XLR | – | – |
| 2005-2007 | Harley-Davidson | 883 Roadster XLR | – | – |
| 2005-2006 | Harley-Davidson | 883 Low XLL | – | – |
| 2005 | Harley-Davidson | 883 Roadster EFI XLR | – | – |
| 2004-2006 | Harley-Davidson | 1200 Roadster XLR | – | – |
| 2004-2006 | Harley-Davidson | 883 XL | – | – |
| 2004-2006 | Harley-Davidson | 1200 Custom XLC | – | – |
| 2004-2006 | Harley-Davidson | 883 Custom XLC | – | – |
| 2004-2006 | Harley-Davidson | 883 Custom EFI XLC | – | – |
| 2004-2006 | Harley-Davidson | 1200 Custom EFI XLC | – | – |








Reviews
There are no reviews yet.